By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B6
Baseline Variable: CORNBRDF
Description
* Cornbread, Johnnycake Frequency
* Version 3 only
Notes
* Associated serving size variable: CORNBRDA
* Serving size: 2 slices or pieces
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 26.9 |
| 2 | 1-3 per month | 22.4 |
| 3 | 1 per week | 5.1 |
| 4 | 2-4 per week | 2.6 |
| 5 | 5-6 per week | 0.4 |
| 6 | 1 per day | 0.4 |
| 7 | 2-3 per day | 0.2 |
| 8 | 4-5 per day | 0.0 |
| 9 | 6+ per day | 0.0 |
| Missing | No response | 41.9 |
