By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B5
Baseline Variable: CORNF
Description
* Corn Frequency
* Version 3 only
Notes
* Associated serving size variable: CORNA
* Serving Size: 1 cob or 3/4 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 5.7 |
| 2 | 1-3 per month | 25.0 |
| 3 | 1 per week | 17.5 |
| 4 | 2-4 per week | 11.5 |
| 5 | 5-6 per week | 1.5 |
| 6 | 1 per day | 0.6 |
| 7 | 2+ per day | 0.2 |
| Missing | No response | 38.1 |
