By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B3
Baseline Variable: DATESF
Description
Dates frequency
Notes
* Associated serving size variable: DATESA
* Serving size: 3-4 dates
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 52.3 |
| 2 | 1-3 per month | 15.7 |
| 3 | 1 per week | 4.4 |
| 4 | 2-4 per week | 4.4 |
| 5 | 5-6 per week | 1.2 |
| 6 | 1 per day | 1.3 |
| 7 | 2-3 per day | 0.3 |
| 8 | 4+ per day | 0.2 |
| Missing | No response | 20.2 |
