By jclloren - November 30, 2014
Baseline Page: E2
Previous Page: E1
| Next Page: E3
Notes
* Differences between V1 and V2/3:
* Added Canada to the US option for residence when growing up.
* This page contains questions about various demographic information.
Images
| Version 1 | Version 2 | Version 3 |
|---|---|---|
![]() |
![]() |
![]() |
Variable List
| Description | Variable | Notes |
|---|---|---|
| Primary residence growing up | LIVE616 |
|
| Subject's sex | SEX |
|
| Marital status | MARITAL |
|
| Time living alone | LIVALONE |
|
| Raised by whom | RAISED |
|
| Raised by other (write-in) | RAISEDOL |
|
| Number of siblings | SIBLINGS |
|
| Subject's highest education | EDUCYOU |
|
| Father's highest education | EDUCDAD |
|
| Mother's highest education | EDUCMOM |
==== Reasons for not living w/ birth parents ====
| Description | Variable | Note |
|---|---|---|
| Mother died | E2Q9R1 |
|
| Father died | E2Q9R2 |
|
| Parents separated/divorced | E2Q9R3 |
|
| Parents never lived together | E2Q9R4 |
|
| You were adopted | E2Q9R5 |
|
| You went to boarding school | E2Q9R6 |
|
| You grew up in foster care | E2Q9R7 |
|
| You left home before age 16 years | E2Q9R8 |
|
| Other reason (write-in) | E2Q9OTL |


