By Anonymous - December 1, 2014
Baseline Page: E3
Previous Page: E2
| Next Page: E4
Notes
* Differences between V1 and V2/3:
* Adds "Disabled" to the "Other" selection for the question about non-paid employment situation
* Removes the state write-in for current workplace
* Removes the request for more specific work description
* Version 3 clarifies the question about religion at different time periods of life
* This page contains questions about employment, household demographics, and religious belief.
Images
| Version 1 | Version 2 | Version 3 |
|---|---|---|
![]() |
![]() |
![]() |
Variable List
| Description | Variable | Notes |
|---|---|---|
| Paid work: 20 hours or less | WORKLE20 |
|
| Paid work: 21-50 hours | WORK2150 |
|
| Paid work: 50+ hours | WORKGT50 |
|
| Unpaid: Homemaker | WORKHOME |
|
| Unpaid: Student | WORKSTUD |
|
| Unpaid: Fully retired | WORKRETD |
|
| Unpaid: Volunteer | WORKVOLU |
|
| Unpaid: Unemployed | WORKUNEM |
|
| Unpaid: Other/Disabled | WORKOTHR |
|
| State (location) of workplace | STATE |
V1 only |
| Zipcode of workplace | ZIPCODE |
|
| Years since retirement | RETIREYR |
|
| Not retired | RETIRENO |
|
| Main occupation (write-in) | OCCUPL |
|
| Workplace description (write-in) | INDUSTRL |
|
| Personal income | INCOMEY |
|
| Family income | INCOMEH |
|
| Household size | HOUSEHLD |
|
| Religious belief: now | RELYOUNW |
|
| Religious belief: self at age 15-25 | RELYOU15 |
|
| Religious belief: mother's at your age 0-15 | RELMOM |
|
| Religious belief: father's at your age 0-15 | RELDAD |


