By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B3
Baseline Variable: FRUITCF
Description
Other canned fruit C frequency
Notes
* Associated serving size variable: FRUITCA
* Serving size: 1/2 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 10.9 |
| 2 | 1-3 per month | 29.5 |
| 3 | 1 per week | 11.8 |
| 4 | 2-4 per week | 10.3 |
| 5 | 5-6 per week | 1.4 |
| 6 | 1 per day | 1.5 |
| 7 | 2-3 per day | 0.3 |
| 8 | 4+ per day | 0.1 |
| Missing | No response | 34.1 |
