By Anonymous - October 27, 2014
Baseline Variable: GALLBLY
Description
Number of years since operated on for this condition: Gallbladder surgery
Notes
* This variable will have a "0" level added as part of the never_had_updates
.
* Only present in version 1
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on GALLBL /SURGERY variables) |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Related variables
* SURGERY
- "Have you ever had surgery for problems other than cancer" (should be 2 if GALLBLY
is greater than 0)
* GALLBL
- No/Yes variable for "Gallbladder surgery" (should be 2 if GALLBLY
is greater than 0)
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A2 info / ![]() |
5 | 02 | ''R:\Tiff_Quest_V1'' |
| 2 | not present | |||
| 3 | not present |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 1
variable.
SQL Code:
update image.dbo.part1
set GALLBLY = '0'
where GALLBLY = ''
and GALLBL = '1';
update image.dbo.part1
set GALLBLY = '0'
where GALLBLY = ''
and GALLBL = ''
and SURGERY = '1';
Before / After counts
Version 1
| Before | After | ||||||
|---|---|---|---|---|---|---|---|
| SURGERY | GALLBL | GALLBLY | COUNT | SURGERY | GALLBL | GALLBLY | COUNT |
| 68 | 68 | ||||||
| 1 | 24 | 1 | 0 | 24 | |||
| 2 | 1 | 2 | 1 | ||||
| 1 | 772 | 1 | 0 | 772 | |||
| 1 | 1 | 66 | 1 | 1 | 0 | 66 | |
| 2 | 1313 | 2 | 1313 | ||||
| 2 | 1 | 1 | 2 | 1 | 1 | ||
| 2 | 2 | 1 | 2 | 2 | 1 | ||
| 2 | 3 | 5 | 2 | 3 | 5 | ||
| 2 | 4 | 10 | 2 | 4 | 10 | ||
| 2 | 5 | 8 | 2 | 5 | 8 | ||
| 2 | 1 | 2266 | 2 | 1 | 0 | 2266 | |
| 2 | 1 | 4 | 1 | 2 | 1 | 4 | 1 |
| 2 | 1 | 5 | 1 | 2 | 1 | 5 | 1 |
| 2 | 2 | 8 | 2 | 2 | 8 | ||
| 2 | 2 | 1 | 15 | 2 | 2 | 1 | 15 |
| 2 | 2 | 2 | 75 | 2 | 2 | 2 | 75 |
| 2 | 2 | 3 | 91 | 2 | 2 | 3 | 91 |
| 2 | 2 | 4 | 113 | 2 | 2 | 4 | 113 |
| 2 | 2 | 5 | 186 | 2 | 2 | 5 | 186 |
