Baseline Variable: GOITERY
Description
Number of years since operated on for this condition: Thyroid or goiter surgery
Notes
* This variable will have a "0" level added as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on GOITER /SURGERY variables) |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Related variables
* SURGERY
- "Have you ever had surgery for problems other than cancer" (should be 2 if GOITERY
is greater than 0)
* GOITER
- No/Yes variable for "Thyroid or goiter surgery" (should be 2 if GOITERY
is greater than 0)
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A2 info / ![]() |
5 | 02 | ''R:\Tiff_Quest_V1'' |
| 2 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V2'' |
| 3 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 2
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set GOITERY = '0'
where GOITERY = ''
and GOITER = '1';
update image.dbo.part1
set GOITERY = '0'
where GOITERY = ''
and GOITER = ''
and SURGERY = '1';
-- Version 2/3
update image.dbo.v2part1
set GOITERY = '0'
where GOITERY = ''
and SURGERY = '1';
update image.dbo.v3part1
set GOITERY = '0'
where GOITERY = ''
and SURGERY = '1';
Before / After counts
Version 1
| Before | After | ||||||
|---|---|---|---|---|---|---|---|
| SURGERY | GOITER | GOITERY | COUNT | SURGERY | GOITER | GOITERY | COUNT |
| 69 | 69 | ||||||
| 1 | 23 | 1 | 0 | 23 | |||
| 2 | 1 | 2 | 1 | ||||
| 1 | 775 | 1 | 0 | 775 | |||
| 1 | 1 | 63 | 1 | 1 | 0 | 63 | |
| 2 | 1442 | 2 | 1442 | ||||
| 2 | 4 | 1 | 2 | 4 | 1 | ||
| 2 | 5 | 8 | 2 | 5 | 8 | ||
| 2 | 1 | 2511 | 2 | 1 | 0 | 2511 | |
| 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| 2 | 1 | 5 | 2 | 2 | 1 | 5 | 2 |
| 2 | 2 | 7 | 2 | 2 | 7 | ||
| 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| 2 | 2 | 2 | 5 | 2 | 2 | 2 | 5 |
| 2 | 2 | 3 | 11 | 2 | 2 | 3 | 11 |
| 2 | 2 | 4 | 22 | 2 | 2 | 4 | 22 |
| 2 | 2 | 5 | 82 | 2 | 2 | 5 | 82 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | GOITERY | COUNT | SURGERY | GOITERY | COUNT |
| 498 | 498 | ||||
| * | 1 | * | 1 | ||
| 1 | 7148 | 1 | 0 | 7148 | |
| 2 | 20941 | 2 | 20941 | ||
| 2 | 1 | 26 | 2 | 1 | 26 |
| 2 | 2 | 65 | 2 | 2 | 65 |
| 2 | 3 | 62 | 2 | 3 | 62 |
| 2 | 4 | 137 | 2 | 4 | 137 |
| 2 | 5 | 412 | 2 | 5 | 412 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | GOITERY | COUNT | SURGERY | GOITERY | COUNT |
| 1174 | 1174 | ||||
| * | 7 | * | 7 | ||
| 1 | 21078 | 1 | 0 | 21078 | |
| 2 | 38453 | 2 | 38453 | ||
| 2 | * | 3 | 2 | * | 3 |
| 2 | 1 | 75 | 2 | 1 | 75 |
| 2 | 2 | 162 | 2 | 2 | 162 |
| 2 | 3 | 172 | 2 | 3 | 172 |
| 2 | 4 | 259 | 2 | 4 | 259 |
| 2 | 5 | 699 | 2 | 5 | 699 |


