By Anonymous - April 18, 2018
AHS-2
> Baseline Questionnaire
> Section F
> F3
Baseline Variable: GRAPNUTF
Category
Cold breakfast cereal - commercial, bought at the store
Description
Grape nuts (Post)
Notes
* Associated serving size variable: GRAPNUTA
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | 1-3 per month | 12.7 |
| 2 | 1 per week | 3.6 |
| 3 | 2-4 per week | 3.1 |
| 4 | 5-6 per week | 0.5 |
| 5 | 1 per day | 0.5 |
| 6 | 2+ per day | 0.0 |
| Missing | No response | 79.6 |
