By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B5
Baseline Variable: GRNBEANF
Description
* Green Beans Frequency
* Version 3 only
Notes
* Associated serving size variable: GRNBEANA
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 5.9 |
| 2 | 1-3 per month | 24.3 |
| 3 | 1 per week | 17.2 |
| 4 | 2-4 per week | 11.7 |
| 5 | 5-6 per week | 1.7 |
| 6 | 1 per day | 0.6 |
| 7 | 2+ per day | 0.1 |
| Missing | No response | 38.6 |
