Baseline Variable: JOINTY
Description
Number of years since operated on for joint replacement
Notes
* This variable will have a "0" level added as part of the never_had_updates
.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on JOINT /SURGERY variables) |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Related variables
* SURGERY
- "Have you ever had surgery for problems other than cancer" (should be 2 if JOINTY
is greater than 0)
* JOINT
- No/Yes variable for "joint replacement" (should be 2 if JOINTY
is greater than 0)
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A2 info / ![]() |
5 | 02 | ''R:\Tiff_Quest_V1'' |
| 2 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V2'' |
| 3 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 2
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set JOINTY = '0'
where JOINTY = ''
and JOINT = '1';
update image.dbo.part1
set JOINTY = '0'
where JOINTY = ''
and JOINT = ''
and SURGERY = '1';
-- Version 2/3
update image.dbo.v2part1
set JOINTY = '0'
where JOINTY = ''
and SURGERY = '1';
update image.dbo.v3part1
set JOINTY = '0'
where JOINTY = ''
and SURGERY = '1';
Before / After counts
Version 1
| Before | After | ||||||
|---|---|---|---|---|---|---|---|
| SURGERY | JOINT | JOINTY | COUNT | SURGERY | JOINT | JOINTY | COUNT |
| 70 | 70 | ||||||
| 2 | 1 | 2 | 1 | ||||
| 1 | 21 | 1 | 0 | 21 | |||
| 1 | 5 | 1 | 1 | 5 | 1 | ||
| 1 | 780 | 1 | 0 | 780 | |||
| 1 | 1 | 58 | 1 | 1 | 0 | 58 | |
| 2 | 1625 | 2 | 1625 | ||||
| 2 | 2 | 5 | 2 | 2 | 5 | ||
| 2 | 3 | 2 | 2 | 3 | 2 | ||
| 2 | 4 | 3 | 2 | 4 | 3 | ||
| 2 | 5 | 1 | 2 | 5 | 1 | ||
| 2 | 1 | 2247 | 2 | 1 | 0 | 2247 | |
| 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | 1 | 2 | 4 | 2 | 1 | 2 | 4 |
| 2 | 1 | 4 | 1 | 2 | 1 | 4 | 1 |
| 2 | 1 | 5 | 1 | 2 | 1 | 5 | 1 |
| 2 | 2 | 10 | 2 | 2 | 10 | ||
| 2 | 2 | 1 | 12 | 2 | 2 | 1 | 12 |
| 2 | 2 | 2 | 57 | 2 | 2 | 2 | 57 |
| 2 | 2 | 3 | 58 | 2 | 2 | 3 | 58 |
| 2 | 2 | 4 | 52 | 2 | 2 | 4 | 52 |
| 2 | 2 | 5 | 15 | 2 | 2 | 5 | 15 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | JOINTY | COUNT | SURGERY | JOINTY | COUNT |
| 498 | 498 | ||||
| * | 1 | * | 1 | ||
| 1 | 7148 | 1 | 0 | 7148 | |
| 2 | 20361 | 2 | 20361 | ||
| 2 | * | 1 | 2 | * | 1 |
| 2 | 1 | 157 | 2 | 1 | 157 |
| 2 | 2 | 444 | 2 | 2 | 444 |
| 2 | 3 | 327 | 2 | 3 | 327 |
| 2 | 4 | 228 | 2 | 4 | 228 |
| 2 | 5 | 125 | 2 | 5 | 125 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | JOINTY | COUNT | SURGERY | JOINTY | COUNT |
| 1174 | 1174 | ||||
| * | 7 | * | 7 | ||
| 1 | 21078 | 1 | 0 | 21078 | |
| 2 | 37743 | 2 | 37743 | ||
| 2 | * | 48 | 2 | * | 48 |
| 2 | 1 | 287 | 2 | 1 | 287 |
| 2 | 2 | 706 | 2 | 2 | 706 |
| 2 | 3 | 491 | 2 | 3 | 491 |
| 2 | 4 | 383 | 2 | 4 | 383 |
| 2 | 5 | 165 | 2 | 5 | 165 |


