By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B3
Baseline Variable: JUICAPPF
Description
Apple juice/cider frequency
Notes
* Associated serving size variable: JUICAPPA
* Serving size: 8 oz. glass
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 34.8 |
| 2 | 1-3 per month | 27.0 |
| 3 | 1 per week | 10.8 |
| 4 | 2-4 per week | 11.0 |
| 5 | 5-6 per week | 2.6 |
| 6 | 1 per day | 3.0 |
| 7 | 2-3 per day | 1.2 |
| 8 | 4+ per day | 0.2 |
| Missing | No response | 9.3 |
