By Anonymous - October 22, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B4
Baseline Variable: LENTILSF
===== Description =====
Lentils, split, peas, gungo peas - Consumption frequency
Notes
* Serving size: 1/2 cup
* Associated serving size variable: LENTILSA
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 40.4 |
| 2 | 1-3 per month | 37.4 |
| 3 | 1 per week | 10.2 |
| 4 | 2-4 per week | 4.3 |
| 5 | 5-6 per week | 0.6 |
| 6 | 1 per day | 0.3 |
| 7 | 2+ per day | 0.1 |
| Missing | No response | 6.6 |
