By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B5
Baseline Variable: OKRAF
Description
* Okra Frequency
* Version 3 only
Notes
* Associated serving size variable: OKRAA
* Serving size: 1/2 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 39.2 |
| 2 | 1-3 per month | 13.7 |
| 3 | 1 per week | 3.7 |
| 4 | 2-4 per week | 2.1 |
| 5 | 5-6 per week | 0.4 |
| 6 | 1 per day | 0.2 |
| 7 | 2+ per day | 0.1 |
| Missing | No response | 40.5 |
