By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B5
Baseline Variable: ONIONCKF
Description
Onions (cooked) Frequency
Notes
* Associated serving size variable: ONIONCKA
* Serving Size: 1/4 cup or 4 slices
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 16.6 |
| 2 | 1-3 per month | 21.8 |
| 3 | 1 per week | 15.7 |
| 4 | 2-4 per week | 22.5 |
| 5 | 5-6 per week | 11.3 |
| 6 | 1 per day | 5.7 |
| 7 | 2+ per day | 1.3 |
| Missing | No response | 5.0 |
