By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B4
Baseline Variable: ONIONSF
Description
Raw onions frequency
Notes
* Associated serving size variable: ONIONSA
* Serving size: 3 slices
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 27.4 |
| 2 | 1-3 per month | 18.8 |
| 3 | 1 per week | 14.6 |
| 4 | 2-4 per week | 20.0 |
| 5 | 5-6 per week | 7.6 |
| 6 | 1 per day | 4.6 |
| 7 | 2+ per day | 0.8 |
| Missing | No response | 6.1 |
