By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B2
Baseline Variable: ORANGESF
Description
Oranges frequency whole year
Notes
* Associated serving size variable: ORANGESA
* Serving size: 1 medium
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 13.3 |
| 2 | 1-3 per month | 23.9 |
| 3 | 1 per week | 15.7 |
| 4 | 2-4 per week | 25.0 |
| 5 | 5-6 per week | 7.0 |
| 6 | 1 per day | 8.8 |
| 7 | 2-3 per day | 2.6 |
| 8 | 4+ per day | 0.5 |
| Missing | No response | 3.2 |
