By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B9
Baseline Variable: OTHDAIRF
Description
Other dairy products, whip cream, sour cream Frequency
Notes
* Associated serving size variable: OTHDAIRA
* Serving size: 4 table spoons or 1/4 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 58.7 |
| 2 | 1-3 per month | 15.4 |
| 3 | 1 per week | 11.0 |
| 4 | 2-4 per week | 3.9 |
| 5 | 5-6 per week | 0.5 |
| 6 | 1 per day | 0.4 |
| 7 | 2-3 per day | 0.1 |
| 8 | 4-5 per day | 0.0 |
| 9 | 6+ per day | 0.0 |
| Missing | No response | 10.1 |
