By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B6
Baseline Variable: OTHSOUPF
Description
Other Soup Frequency
Notes
* Associated serving size variable: OTHSOUPA
* Serving size: 1 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 6.0 |
| 2 | 1-3 per month | 40.9 |
| 3 | 1 per week | 11.7 |
| 4 | 2-4 per week | 5.0 |
| 5 | 5-6 per week | 0.6 |
| 6 | 1 per day | 0.3 |
| 7 | 2+ per day | 0.1 |
| Missing | No response | 35.4 |
