Baseline Variable: OVARIESY
Description
Number of years since surgery: Removal of ovaries
Notes
* This variable will have a "0" level added as part of the never_had_updates
.
* In version 1 only, this has an associated YES/NO variable (OVARIES
)
* In version 1, there is *no same-page collective variable* (i.e. SURGERY
)
* This is a female-specific condition and should be validated with the SEX
variable.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on OVARIES /SURGERY variables) |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Related variables
* SURGERY
- Version 2/3 - "Have you ever had surgery for problems other than cancer" (should be 2 if OVARIESY
is greater than 0)
* OVARIES
- Version 1 - No/Yes variable for "Removal of ovaries" (should be 2 if OVARIESY
is greater than 0)
* SEX
- "What is your sex?"
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A3 info / ![]() |
6 | 03 | ''R:\Tiff_Quest_V1'' |
| 2 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V2'' |
| 3 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 4
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set OVARIESY = '0'
where OVARIESY = ''
and OVARIES = '1';
-- Version 2/3
update image.dbo.v2part1
set OVARIESY = '0'
where OVARIESY = ''
and SURGERY = '1';
update image.dbo.v3part1
set OVARIESY = '0'
where OVARIESY = ''
and SURGERY = '1';
Before / After counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| OVARIES | OVARIESY | COUNT | OVARIES | OVARIESY | COUNT |
| 3043 | 3043 | ||||
| 2 | 1 | 2 | 1 | ||
| 3 | 3 | 3 | 3 | ||
| 4 | 4 | 4 | 4 | ||
| 5 | 22 | 5 | 22 | ||
| 1 | 1299 | 1 | 0 | 1299 | |
| 1 | 4 | 2 | 1 | 4 | 2 |
| 1 | 5 | 2 | 1 | 5 | 2 |
| 2 | 36 | 2 | 36 | ||
| 2 | 1 | 11 | 2 | 1 | 11 |
| 2 | 2 | 63 | 2 | 2 | 63 |
| 2 | 3 | 71 | 2 | 3 | 71 |
| 2 | 4 | 154 | 2 | 4 | 154 |
| 2 | 5 | 314 | 2 | 5 | 314 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | OVARIESY | COUNT | SURGERY | OVARIESY | COUNT |
| 498 | 498 | ||||
| * | 1 | * | 1 | ||
| 1 | 7148 | 1 | 0 | 7148 | |
| 2 | 18210 | 2 | 18210 | ||
| 2 | 1 | 98 | 2 | 1 | 98 |
| 2 | 2 | 288 | 2 | 2 | 288 |
| 2 | 3 | 388 | 2 | 3 | 388 |
| 2 | 4 | 847 | 2 | 4 | 847 |
| 2 | 5 | 1812 | 2 | 5 | 1812 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | OVARIESY | COUNT | SURGERY | OVARIESY | COUNT |
| 1174 | 1174 | ||||
| * | 5 | * | 5 | ||
| * | 5 | 2 | * | 5 | 2 |
| 1 | 21078 | 1 | 0 | 21078 | |
| 2 | 33573 | 2 | 33573 | ||
| 2 | * | 13 | 2 | * | 13 |
| 2 | 1 | 211 | 2 | 1 | 211 |
| 2 | 2 | 609 | 2 | 2 | 609 |
| 2 | 3 | 740 | 2 | 3 | 740 |
| 2 | 4 | 1528 | 2 | 4 | 1528 |
| 2 | 5 | 3149 | 2 | 5 | 3149 |


