By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B4
Baseline Variable: PEPPERSF
Description
Bell peppers, red or yellow frequency
Notes
* Associated serving size variable: PEPPERSA
* Serving size: 1/2 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 32.7 |
| 2 | 1-3 per month | 25.8 |
| 3 | 1 per week | 14.2 |
| 4 | 2-4 per week | 14.0 |
| 5 | 5-6 per week | 3.4 |
| 6 | 1 per day | 2.3 |
| 7 | 2+ per day | 0.3 |
| Missing | No response | 7.2 |
