By Anonymous - October 22, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B4
Baseline Variable: PINTOF
===== Description =====
Pinto, black, or great northern beans. - Consumption frequency
Notes
* Serving size: 1/2 cup
* Associated serving size variable: PINTOA
* Only in version 3
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 16.6 |
| 2 | 1-3 per month | 25.3 |
| 3 | 1 per week | 10.4 |
| 4 | 2-4 per week | 5.9 |
| 5 | 5-6 per week | 0.9 |
| 6 | 1 per day | 0.4 |
| 7 | 2+ per day | 0.1 |
| Missing | No response | 40.4 |
