By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B2
Baseline Variable: PLUM1F
Description
Peaches, nectarines, plums Frequency during Season Time
Notes
* Associated serving size variable: PLUM1A
* Standard serving size: 1 med. or 2 plums
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 14.4 |
| 2 | 1-3 per month | 27.4 |
| 3 | 1 per week | 12.3 |
| 4 | 2-4 per week | 24.2 |
| 5 | 5-6 per week | 6.7 |
| 6 | 1 per day | 6.6 |
| 7 | 2-3 per day | 4.9 |
| 8 | 4+ per day | 0.7 |
| Missing | No response | 2.8 |
