By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B5
Baseline Variable: POTBAKEF
Description
Potatoes (baked, boiled) Frequency
Notes
* Associated serving size variable: POTBAKEA
* Serving size: 1 medium or 1/2 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 7.4 |
| 2 | 1-3 per month | 29.4 |
| 3 | 1 per week | 24.5 |
| 4 | 2-4 per week | 27.2 |
| 5 | 5-6 per week | 5.5 |
| 6 | 1 per day | 2.2 |
| 7 | 2+ per day | 0.3 |
| Missing | No response | 3.4 |
