By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B3
Baseline Variable: PRUNESF
Description
Prunes frequency
Notes
* Associated serving size variable: PRUNESA
* Serving size: 3-4 prunes
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 54.2 |
| 2 | 1-3 per month | 16.9 |
| 3 | 1 per week | 4.4 |
| 4 | 2-4 per week | 4.2 |
| 5 | 5-6 per week | 1.4 |
| 6 | 1 per day | 2.0 |
| 7 | 2-3 per day | 0.7 |
| 8 | 4+ per day | 0.4 |
| Missing | No response | 15.8 |
