By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B3
Baseline Variable: RAISINSF
Description
Raisins Frequency
Notes
* Associated serving size variable: RAISINSA
* Serving size: 2Tbsp
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 25.7 |
| 2 | 1-3 per month | 28.3 |
| 3 | 1 per week | 11.5 |
| 4 | 2-4 per week | 14.6 |
| 5 | 5-6 per week | 4.8 |
| 6 | 1 per day | 6.6 |
| 7 | 2-3 per day | 0.7 |
| 8 | 4+ per day | 0.7 |
| Missing | No response | 6.9 |
