By Anonymous - October 22, 2014
Baseline Variable: STOMACHY
Description
Number of years since operated on for this condition: Surgery for stomach/duodenal ulcer
Notes
* This variable will have a "0" level added as part of the never_had_updates
.
* Only present in version 1
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on STOMACH /SURGERY variables) |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Related variables
* SURGERY
- "Have you ever had surgery for problems other than cancer" (should be 2 if STOMACHY
is greater than 0)
* STOMACH
- No/Yes variable for "Surgery for stomach/duodenal cancer" (should be 2 if STOMACHY
is greater than 0)
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A2 info / ![]() |
5 | 02 | ''R:\Tiff_Quest_V1'' |
| 2 | not present | |||
| 3 | not present |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 1
variable.
SQL Code:
update image.dbo.part1
set STOMACHY = 0
where STOMACHY = ''
and STOMACH = 1;
update image.dbo.part1
set STOMACHY = 0
where STOMACHY = ''
and STOMACH = ''
and SURGERY = 1;
Before / After Counts:
| Before | After | ||||||
|---|---|---|---|---|---|---|---|
| SURGERY | STOMACH | STOMACHY | COUNT | SURGERY | STOMACH | STOMACHY | COUNT |
| 68 | 68 | ||||||
| 1 | 25 | 1 | 0 | 25 | |||
| 1 | 765 | 1 | 0 | 765 | |||
| 1 | 1 | 73 | 1 | 1 | 0 | 73 | |
| 2 | 1471 | 2 | 1471 | ||||
| 2 | 2 | 6 | 2 | 2 | 6 | ||
| 2 | 3 | 2 | 2 | 3 | 2 | ||
| 2 | 4 | 2 | 2 | 4 | 2 | ||
| 2 | 5 | 9 | 2 | 5 | 9 | ||
| 2 | 1 | 2515 | 2 | 1 | 0 | 2515 | |
| 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| 2 | 1 | 4 | 1 | 2 | 1 | 4 | 1 |
| 2 | 1 | 5 | 13 | 2 | 1 | 5 | 13 |
| 2 | 2 | 12 | 2 | 2 | 12 | ||
| 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| 2 | 2 | 2 | 6 | 2 | 2 | 2 | 6 |
| 2 | 2 | 3 | 5 | 2 | 2 | 3 | 5 |
| 2 | 2 | 4 | 10 | 2 | 2 | 4 | 10 |
| 2 | 2 | 5 | 38 | 2 | 2 | 5 | 38 |
