By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B2
Baseline Variable: STRAWB1F
Description
Stawberries Frequency during Season Time
Notes
* Associated serving size variable: STRAWB1A
* Serving size: 3 med. or 1/3 cup sliced
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 12.6 |
| 2 | 1-3 per month | 28.2 |
| 3 | 1 per week | 15.2 |
| 4 | 2-4 per week | 24.2 |
| 5 | 5-6 per week | 7.0 |
| 6 | 1 per day | 5.1 |
| 7 | 2-3 per day | 3.0 |
| 8 | 4+ per day | 1.6 |
| Missing | No response | 3.0 |
