By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B2
Baseline Variable: STRAWB2F
Description
Stawberries Frequency out of season
Notes
* Associated serving size variable: STRAWB2A
* Serving size: 3 med, or 1/3 cup sliced
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 46.4 |
| 2 | 1-3 per month | 32.6 |
| 3 | 1 per week | 7.7 |
| 4 | 2-4 per week | 4.9 |
| 5 | 5-6 per week | 1.1 |
| 6 | 1 per day | 1.0 |
| 7 | 2-3 per day | 0.4 |
| 8 | 4+ per day | 0.3 |
| Missing | No response | 5.6 |
