By Anonymous - October 22, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B4
Baseline Variable: TOMATOSF
Description
The frequency of consumption of raw tomatoes
Notes
* Associated serving size variable: TOMATOSA
* Serving size: 1 medium
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 6.6 |
| 2 | 1-3 per month | 14.7 |
| 3 | 1 per week | 15.5 |
| 4 | 2-4 per week | 36.9 |
| 5 | 5-6 per week | 12.9 |
| 6 | 1 per day | 8.6 |
| 7 | 2+ per day | 1.7 |
| Missing | No response | 3.0 |
