Baseline Variable: TUBALY
Description
Number of years since surgery: Tubal ligation
Notes
* This variable will have a "0" level added as part of the never_had_updates
.
* In version 1 only, this has an associated YES/NO variable (TUBAL
)
* In version 1, there is *no same-page collective variable* (i.e. SURGERY
)
* This is a female-specific condition and should be validated with the SEX
variable.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on TUBAL /SURGERY variables) |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Related variables
* SURGERY
- Version 2/3 - "Have you ever had surgery for problems other than cancer" (should be 2 if TUBALY
is greater than 0)
* TUBAL
- Version 1 - No/Yes variable for "Tubal ligation" (should be 2 if TUBALY
is greater than 0)
* SEX
- "What is your sex?"
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A3 info / ![]() |
6 | 03 | ''R:\Tiff_Quest_V1'' |
| 2 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V2'' |
| 3 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 4
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set TUBALY = '0'
where TUBALY = ''
and TUBAL = '1';
-- Version 2/3
update image.dbo.v2part1
set TUBALY = '0'
where TUBALY = ''
and SURGERY = '1';
update image.dbo.v3part1
set TUBALY = '0'
where TUBALY = ''
and SURGERY = '1';
Before / After counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| TUBAL | TUBALY | COUNT | TUBAL | TUBALY | COUNT |
| 3013 | 3013 | ||||
| 1 | 1 | 1 | 1 | ||
| 3 | 1 | 3 | 1 | ||
| 4 | 4 | 4 | 4 | ||
| 5 | 13 | 5 | 13 | ||
| 1 | 1433 | 1 | 0 | 1433 | |
| 1 | 5 | 6 | 1 | 5 | 6 |
| 2 | 14 | 2 | 14 | ||
| 2 | 1 | 1 | 2 | 1 | 1 |
| 2 | 2 | 21 | 2 | 2 | 21 |
| 2 | 3 | 42 | 2 | 3 | 42 |
| 2 | 4 | 149 | 2 | 4 | 149 |
| 2 | 5 | 327 | 2 | 5 | 327 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | TUBALY | COUNT | SURGERY | TUBALY | COUNT |
| 498 | 498 | ||||
| * | 3 | 1 | * | 3 | 1 |
| 1 | 7148 | 1 | 0 | 7148 | |
| 2 | 17857 | 2 | 17857 | ||
| 2 | 1 | 36 | 2 | 1 | 36 |
| 2 | 2 | 119 | 2 | 2 | 119 |
| 2 | 3 | 277 | 2 | 3 | 277 |
| 2 | 4 | 1010 | 2 | 4 | 1010 |
| 2 | 5 | 2344 | 2 | 5 | 2344 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | TUBALY | COUNT | SURGERY | TUBALY | COUNT |
| 1174 | 1174 | ||||
| * | 4 | * | 4 | ||
| * | 5 | 3 | * | 5 | 3 |
| 1 | 21078 | 1 | 0 | 21078 | |
| 2 | 30316 | 2 | 30316 | ||
| 2 | * | 13 | 2 | * | 13 |
| 2 | 1 | 106 | 2 | 1 | 106 |
| 2 | 2 | 412 | 2 | 2 | 412 |
| 2 | 3 | 822 | 2 | 3 | 822 |
| 2 | 4 | 2588 | 2 | 4 | 2588 |
| 2 | 5 | 5566 | 2 | 5 | 5566 |


