Baseline Variable: UTERUSY
Description
Number of years since surgery: Hysterectomy (removal of uterus)
Notes
* This variable will have a "0" level added as part of the never_had_updates
.
* In version 1 only, this has an associated YES/NO variable (UTERUS
)
* In version 1, there is *no same-page collective variable* (i.e. SURGERY
)
* This is a female-specific condition and should be validated with the SEX
variable.
Data Values
Current
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 0 | Never Had (derived from on UTERUS /SURGERY variables) |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Original
| Levels | Value |
|---|---|
| (empty string) | Missing |
| 1 | Less than 1 year ago |
| 2 | 1-4 years ago |
| 3 | 5-9 years ago |
| 4 | 10-19 years ago |
| 5 | 20+ years ago |
Related variables
* SURGERY
- Version 2/3 - "Have you ever had surgery for problems other than cancer" (should be 2 if UTERUSY
is greater than 0)
* UTERUS
- Version 1 - No/Yes variable for "Hysterectomy (removal of uterus)" (should be 2 if UTERUSY
is greater than 0)
* SEX
- "What is your sex?"
Location
Questionnaires
| Questionnaire Version | Labeled Page | Physical Page | TIFF Image Index | Scan Path |
|---|---|---|---|---|
| 1 | A3 info / ![]() |
6 | 03 | ''R:\Tiff_Quest_V1'' |
| 2 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V2'' |
| 3 | A2 info / ![]() |
5 | 45 | ''R:\Tiff_Quest_V3'' |
Database Tables
| Table Name | Description |
|---|---|
| image.dbo.part1 | modified version 1 part 1 data |
| image.dbo.part1_unmodified | original/raw version 1 part 1 data |
Modifications
"Never Had" Update
For details see: "Never Had" updates
. This is a never_had_updates#Type 4
variable.
SQL Code:
-- Version 1
update image.dbo.part1
set UTERUSY = 0
where UTERUSY = ''
and UTERUS = 1;
-- Version 2/3
update image.dbo.v2part1
set UTERUSY = 0
where UTERUSY = ''
and SURGERY = 1;
update image.dbo.v3part1
set UTERUSY = 0
where UTERUSY = ''
and SURGERY = 1;
Before / After counts
Version 1
| Before | After | ||||
|---|---|---|---|---|---|
| UTERUS | UTERUSY | COUNT | UTERUS | UTERUSY | COUNT |
| 2797 | 2797 | ||||
| 1 | 1 | 1 | 1 | ||
| 2 | 4 | 2 | 4 | ||
| 3 | 5 | 3 | 5 | ||
| 4 | 9 | 4 | 9 | ||
| 5 | 39 | 5 | 39 | ||
| 1 | 1074 | 1 | 0 | 1074 | |
| 1 | 4 | 3 | 1 | 4 | 3 |
| 1 | 5 | 7 | 1 | 5 | 7 |
| 2 | 48 | 2 | 48 | ||
| 2 | 1 | 14 | 2 | 1 | 14 |
| 2 | 2 | 74 | 2 | 2 | 74 |
| 2 | 3 | 101 | 2 | 3 | 101 |
| 2 | 4 | 228 | 2 | 4 | 228 |
| 2 | 5 | 621 | 2 | 5 | 621 |
Version 2
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | UTERUSY | COUNT | SURGERY | UTERUSY | COUNT |
| 498 | 498 | ||||
| * | 1 | * | 1 | ||
| 1 | 7148 | 1 | 0 | 7148 | |
| 2 | 14977 | 2 | 14977 | ||
| 2 | * | 1 | 2 | * | 1 |
| 2 | 1 | 152 | 2 | 1 | 152 |
| 2 | 2 | 480 | 2 | 2 | 480 |
| 2 | 3 | 654 | 2 | 3 | 654 |
| 2 | 4 | 1524 | 2 | 4 | 1524 |
| 2 | 5 | 3855 | 2 | 5 | 3855 |
Version 3
| Before | After | ||||
|---|---|---|---|---|---|
| SURGERY | UTERUSY | COUNT | SURGERY | UTERUSY | COUNT |
| 1174 | 1174 | ||||
| * | 5 | * | 5 | ||
| * | 4 | 1 | * | 4 | 1 |
| * | 5 | 1 | * | 5 | 1 |
| 1 | 21078 | 1 | 0 | 21078 | |
| 2 | 27020 | 2 | 27020 | ||
| 2 | * | 17 | 2 | * | 17 |
| 2 | 1 | 353 | 2 | 1 | 353 |
| 2 | 2 | 1086 | 2 | 2 | 1086 |
| 2 | 3 | 1345 | 2 | 3 | 1345 |
| 2 | 4 | 3044 | 2 | 4 | 3044 |
| 2 | 5 | 6958 | 2 | 5 | 6958 |


