By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B6
Baseline Variable: WHTRICEF
Description
White Rice Frequency
Notes
* Associated serving size variable: WHTRICEA
* Serving size: 3/4 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 35.7 |
| 2 | 1-3 per month | 30.7 |
| 3 | 1 per week | 12.2 |
| 4 | 2-4 per week | 9.5 |
| 5 | 5-6 per week | 1.9 |
| 6 | 1 per day | 1.3 |
| 7 | 2+ per day | 0.8 |
| Missing | No response | 8.1 |
