By Anonymous - November 7, 2018
MARRIAGE
Baseline question 6
codes to MARITAL.
| Response | Meaning |
|---|---|
| . | Left blank |
| 1 | Never married |
| 2 | First marriage |
| 3 | Remarried |
| 4 | Common law marriage |
| 5 | Separated |
| 6 | Divorced |
| 7 | Widowed |
MARRIED is unambiguous to the reader.
| Value | Meaning | MARITAL values |
|---|---|---|
| . | Left blank | . |
| 0 | Not currently married | 1 5 6 7 |
| 1 | Currently married | 2 3 4 |
MARRIAGE
Categorizes a recent separation (LIVALONE) as being married.
| Value | Meaning | MARITAL values |
|---|---|---|
| . | Left blank | . |
| 1 | Currently married 1 | 2 3 4 |
| 0 | Not currently married | other |
MARRIAGE1
| Value | Meaning | MARITAL values |
|---|---|---|
| 1 | Never Married | 1 |
| 2 | Currently married | 2 3 4 |
| 3 | Previously married | 5 6 7 |
- or married within the last year ↩