By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B2
Baseline Variable: CANTAL2F
Description
Cantaloupe frequency out of Season
Notes
* Associated serving size variable: CANTAL2A
* Serving size: 1/3 medium
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 51.3 |
| 2 | 1-3 per month | 30.4 |
| 3 | 1 per week | 7.0 |
| 4 | 2-4 per week | 3.9 |
| 5 | 5-6 per week | 0.6 |
| 6 | 1 per day | 0.8 |
| 7 | 2-3 per day | 0.2 |
| 8 | 4+ per day | 0.1 |
| Missing | No response | 5.7 |
