By Anonymous - May 16, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B3
Baseline Variable: FRUITDF
Description
Other canned fruit D frequency
Notes
* Associated serving size variable: FRUITDA
* Serving size: 1/2 cup
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 5.8 |
| 2 | 1-3 per month | 18.1 |
| 3 | 1 per week | 7.5 |
| 4 | 2-4 per week | 5.7 |
| 5 | 5-6 per week | 0.7 |
| 6 | 1 per day | 0.7 |
| 7 | 2-3 per day | 0.1 |
| 8 | 4+ per day | 0.1 |
| Missing | No response | 61.3 |
