By Anonymous - March 20, 2018
AHS-2
> Baseline Questionnaire
> Section B
> B9
Baseline Variable: MLKLOWFF
Description
Low fat milk (1% or skim) Frequency
Notes
* Associated serving size variable: MLKLOWFA
* Serving size: 8 oz glass
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 65.9 |
| 2 | 1-3 per month | 6.6 |
| 3 | 1 per week | 3.1 |
| 4 | 2-4 per week | 5.8 |
| 5 | 5-6 per week | 3.5 |
| 6 | 1 per day | 5.5 |
| 7 | 2-3 per day | 2.7 |
| 8 | 4-5 per day | 0.2 |
| 9 | 6+ per day | 0.1 |
| Missing | No response | 6.6 |
