By Anonymous - October 22, 2017
AHS-2
> Baseline Questionnaire
> Section B
> B4
Baseline Variable: SOYBEANF
===== Description =====
Soybeans, tofu, soybean curd - Consumption frequency
Notes
* Serving size: 1/2 cup
* Associated serving size variable: SOYBEANA
Data Values
| Values | Meaning | Percentage |
|---|---|---|
| 1 | Never or rarely | 38.3 |
| 2 | 1-3 per month | 23.5 |
| 3 | 1 per week | 12.2 |
| 4 | 2-4 per week | 12.7 |
| 5 | 5-6 per week | 4.0 |
| 6 | 1 per day | 2.6 |
| 7 | 2+ per day | 1.0 |
| Missing | No response | 5.8 |
